G. Publication
All papers will be directed to the selected partner journals; otherwise, they will be published in the conference proceedings.
Selected papers will be published in:
- The 4th ICTL Book of Proceedings (ISBN)
- International Journal
❖ Munaddhommah (Islamic Education Management – Scopus Q2),
❖ Multidisciplinary Reviews (Multidiscipline – Scopus Q4)
- Indonesian journal
❖ Literasi: JIPBSID (Indonesian Languange and Arts – Sinta 3)
❖ Symmetry: PJRMLE (Mathematics Education – Sinta 4)
❖ JRPMS UNJ (Mathematics Education – Sinta 4)
❖ Jurnal Pendas: JIPD (Elementary School Teacher Education – Sinta 4)*
❖ IJTAESE (Secondary School Education – Sinta 4)
❖ Atthiflah (Early Childhood Education – Sinta 4)
❖ IJRIEM (Multicultural and Education – Sinta 4)
❖ VOKAL: Jurnal Ilmiah Bahasa dan Sastra Indonesia (Sinta 4)
H. Target Participants
Priority for participation in the 4th International Conference on Teaching and Learning (ICTL) is given to:
- Lecturers of the Faculty of Education and Teacher Training (FKIP),
- FKIP Universitas Terbuka partners, both domestic and international,
- Tutors of FKIP Universitas Terbuka,
- Postgraduate students of FKIP Universitas Terbuka,
- Pendidikan Profesi Guru (PPG) Students,
- General public.
I. Organizing Committee and Responsibilities
The organizing committee of the 4th International Conference on Teaching and Learning (ICTL) is structured as follows.
| NO | NAME | NIP | COMMITTEE ROLE |
|---|---|---|---|
| 1 | Prof. Dr. Ucu Rahayu, M.Sc. | 196711101992032002 | Pengarah |
| 2 | Dra. Isti Rokhiyah, M.A., Ph.D. | 196207161988012001 | Pengarah |
| 3 | Dr. Mukti Amini, M.Pd. | 197202172005012001 | Pengarah |
| 4 | Dr. Heni Safitri, S.Pd., M.Si. | 197703102002122002 | Penanggung jawab |
| 5 | Dr. Thesa Kandaga, S.Si., M.Pd. | 198409112023211009 | Ketua |
| 6 | Ayu Fahimah Diniyah Wathi, S.Si., M.Sc. | 199208252022032011 | Wakil Ketua |
| 7 | Khoirotun Nadiyyah, M.Si. | 199507032022032014 | Sekretaris |
| 8 | Dola Suciana, M.Pd. | 199706232022032016 | Sekretariat |
| 9 | Nurul Isra Fauziah, M.Sc. | 199212292024062003 | Sekretariat |
| 10 | Rika Aprianti, M.Pd. | 199004082022032012 | Koordinator Acara |
| 11 | Dr. Yati, M.Pd. | 198608072023212034 | Anggota Acara |
| 12 | Agnisa Widayanti, M.Pd. | 199608232024062001 | Anggota Acara |
| 13 | Rahma Dewi Hartati, M.Pd. | 198908142022032005 | Koordinator Teknis Program |
| 14 | Novi Eka Saputri, M.Pd. | 199611172024062004 | Anggota Teknis Program |
| 15 | Sari Wardani Simarmata, M.Pd. | 199005242024062001 | Anggota Teknis Program |
| 16 | Valeria Yekti Kwasaning Gusti, M.Pd. | 199212092022032004 | Koordinator Humas dan Sponsorship |
| 17 | Ayubi Cakradiwati, S.Hum., M.Ed. | 119950125202509201 | Anggota Humas dan Sponsorship |
| 18 | Dr. Anwar Abidin., M.Pdi. | 198610202023211016 | Koordinator akademik dan Publikasi |
| 19 | Dr. Sidik Puryanto, M.Pd. | 197807032024211003 | Anggota akademik dan Publikasi |
| 20 | Dr. Andy Sapta, M.Si, M.Pd. | 197809082005021001 | Anggota akademik dan Publikasi |
| 21 | Muhammad Farizal Amri, M.Pd. | 199305152024061001 | Koordinator buku program |
| 22 | Indri Annisa, M.Pd. | 199202192024062002 | Anggota buku program |
| 23 | Saddam Fathurrachman, M.Pd. | 199012272024061001 | Anggota buku program |
| 24 | Dr. Tepati Hak Kewajiban, M.Pd. | 198710052024061001 | Koordinator IT |
| 25 | Renaldy Setiawan, S.Kom. | 119950701202505101 | Anggota IT |
| 26 | Supriyatno, S.Kom. | 197607172001121004 | Koordinator perlengkapan/Sarana dan Prasarana |
| 27 | Wida Sulistyowati, S. Akun. | 198508222010122004 | Anggota perlengkapan/Sarana dan Prasarana |
| 28 | Dian Novita S.Pd., M.Si | 198008172005012002 | Koordinator Konsumsi |
| 29 | Endang Yulianingsih | 197307282003122001 | Anggota Konsumsi |
| 30 | Iwan Setiyawan Prambudi, S.Kom., M.M. | 196905302000031001 | Koordinator keuangan |
| 31 | Thoyibah Nur Fitri, S.Ak. | 119961231202403201 | Anggota Keuangan |
| 32 | Anissa Rabani Mansy, S.E. | 119931216202312201 | Anggota Keuangan |
J. Event Rundown
| TIME | ACTIVITY | PERSON IN CHARGE (PIC) |
|---|---|---|
| 09:30 – 09:40 | Cultural Performance (SMA Dharma Karya) | Performance Team |
| 09:40 – 10:00 | Keynote Address Prof. Brian Yuliarto, S.T., M.Eng., Ph.D.* (Minister of Higher Education, Science, and Technology, Republic of Indonesia) |
Master of Ceremony (MC) |
| 10:00 – 12:00 | Plenary Session Panel Discussion
|
Panel Moderator (Prof. Dr. Maximus Gorky Sembiring, M.Sc.) |
| 12:00 – 13:30 | Lunch and Prayer Break | Committee |
| 13:30 – 14:00 | Invited Speaker Sessions:
|
Session Chairs |
| 14:00 – 15:30 | Parallel Paper Presentation Sessions | Session Chairs |
| 15:30 – 15:45 | Announcement of the Best Oral Presenter | Master of Ceremony (MC) |
| 15:45 – 16:00 | Closing Ceremony | Master of Ceremony (MC) |
K. Our Partners
![]() |
The University of Sydney |
|---|---|
![]() |
Korea National University of Education |
![]() |
University of Jyväskylä |
![]() |
Universitas Pendidikan Indonesia |
![]() |
Wawasan Open University |
![]() |
Allama Iqbal Open University |
![]() |
The Open University of Japan |
![]() |
AI Psychometrics Inc |
L. Countries







